Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
SEE ALL PHOTOS
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
21407 116th Place SE Unit: 1
Sold

21407 116th Place SE Unit: 1

21407 116th Place SE Unit: 1, Kent, WA 98031

$950,000
New Construction - MOVE IN READY. Elegance abounds in these brand new thoughtfully designed homes built by award winning JK Monarch. Rosemary's Glade Lot 1 is a contemporary 2-story, 5 bedroom home with 2.75 baths and designer touches throughout. The 1st floor offers a main floor office/guest suite with 3/4 bath, a light-filled great room including kitchen with island seating, dining area and cozy family room with feature gas fireplace. Upstairs includes a leisure loft, the spacious primary en-suite, 3 more bedrooms, a full bathroom and laundry room. Relax in your grassy backyard under the covered outdoor living space and enjoy the convenience of a 2 car garage. This intimate neighborhood with open space is just minutes local amenities.

5
beds

3
baths

2,761 Sq.Ft. LIVING AREA

3,632 Sq.Ft. lot

Brian Billones

Brian Billones

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms3
  • full bathrooms2
  • three quarter bathroom1
  • Flooring Ceramic Tile, Laminate, Vinyl, Vinyl Plank, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s)
  • other interior Features Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, Fireplace, Laminate, Loft, Walk-In Pantry, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,761 Sq.Ft.
  • Lot Area3,632 Sq.Ft.
  • MLS® ID2188883
  • TypeResidential
  • YEAR BUILT2024
  • Architecture StylesCraftsman
  • Elementary SchoolSunrise Elem
  • Middle SchoolMeridian Jnr High
  • High SchoolKentwood High
  • School DistrictKent

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresCul-De-Sac, Paved, Sidewalk
  • parkingAttached Garage
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGCentral A/C, Forced Air, Heat Pump
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • other exterior FeaturesCement/Concrete, Cement Planked, Wood

Financial

  • Sales Price$950,000
  • HOA $188/mo